Townsend · Townsend Entrance · Cades Cove side
Little Arrow Outdoor Resort
Full-hookup RV sites plus a separate tent and pop-up area with water and electric. Confirm length and allowed equipment for the site you select.
Great Smoky MountainsGreat Smoky Mountains camping
211 sites, RVs to 35 ft. See dates.
By David & Keri New, who have visited 63 of the 64 U.S. national parks
Great Smoky Mountains · Photo: David & Keri New
← All Great Smoky Mountains camping
Inspect every Elkmont Campground site → Flood zone, how level each pad is, space to the neighbors, photos and cancellations seen, site by site.
Sold out for your dates? Get a $5 alert when a site that fits opens

Book Elkmont Campground on Recreation.gov ↗ Campground map (PDF) ↗
Campfires: no current NPS alert for Great Smoky Mountains mentions fire restrictions. Rules and bans can still apply. Official conditions ↗
From NPS alerts read 2026-11-20.
Winter
Closed in mid-January. NPS hours: “Closed” until Apr 3, 2027
Checklist
Tick items as you go; ticks are saved on this device only. Every item comes from the sections below and their sources.
The NPS lists RVs to 35 ft, trailers to 32 ft. 158 of 211 sites list an RV or trailer length on Recreation.gov: 34 take 30 ft or more, 34 take 35 ft or more, 0 take 40 ft or more.
Up to 6 months before arrival.
NPS lists no electric hookups.
Typical overnight lows at about 2,126 ft: May 48°F, Jun 56°F, Jul 60°F, Aug 59°F, Sep 54°F, Oct 42°F. Estimated from NOAA’s 1991–2020 climate normals at Gatlinburg 2 Sw, 5 km away, adjusted for elevation; canyon and valley floors can run colder.
None of AT&T, Verizon or T-Mobile reports coverage at the campground in its FCC filing (as of 2026-06-30). Plan to be offline; download maps and your reservation before you arrive.
The NPS says: Quiet hours are 10 pm-6 am. Generator use is prohibited 8 pm-8 am.
Showers: None. Drinking water: Yes - seasonal. Dump station: No. From the NPS campground record.
211 of 211 sites list pets as allowed on Recreation.gov. Pets must be leashed; check the park’s pet rules for trails.
Booking and season
Booking: Up to 6 months before arrival.
Season: Elkmont Campground closes seasonally. See exceptions for exact dates of operation. Closed for the season Nov 29, 2026 – Apr 3, 2027.
On Recreation.gov today: the next season’s dates aren’t released yet (checked Nov 10, 2026). Summer booking dates
Summer 2027 dates open: June 1 arrivals: Tue, Dec 1, 2026; July 1 arrivals: Fri, Jan 1, 2027; August 1 arrivals: Mon, Feb 1, 2027, early that morning (check the campground’s Recreation.gov page for the exact time). Every campground’s summer dates
Official booking rules ↗ Get the exact opening day for your dates in the trip planner.
Live availability
Enter your dates and what you camp in. We check every site for every night of your stay and list the ones that fit and are open.
Nothing open for your dates? Other places to stay near Great Smoky Mountains
Affiliate link: we may earn a commission, at no extra cost to you. How this works
Check availability with each operator. Keep these dates and equipment details handy when you book.
Townsend · Townsend Entrance · Cades Cove side
Full-hookup RV sites plus a separate tent and pop-up area with water and electric. Confirm length and allowed equipment for the site you select.
Gatlinburg · Greenbrier Entrance · east of downtown Gatlinburg
Tent and full-hookup RV sites near the Greenbrier entrance. Check the selected pad length and approach for your setup.
Affiliate link: we may earn a commission, at no extra cost to you. How this works
Cherokee · North Carolina side · Oconaluftee and Smokemont
Primitive tent and creekside sites plus 30-amp full-hookup sites. The reservation form accepts RV length for checking site fit.
From Cherokee: about 8 minutes to Oconaluftee Visitor Center when roads are open.
Campground details checked Nov 11, 2026.
Campsite alert · $5
Choose your tent or rig, how many nights you need, and the range of dates you could arrive. We email when we find one site that fits and is open every night. One payment covers this campground and arrival range. RVs up to 35 ft and trailers up to 32 ft, the park’s limits here.
Getting around
Driving time with no traffic, routed on OpenStreetMap roads (OSRM); places from NPS records. Some park roads are shuttle-only in season or closed in winter; check the park before you go.
Sun, moon and dark skies
Darkest nights coming up (new moon): Dec 9, Jan 7, Feb 6, Mar 8. Plan stargazing within a few days of these; around a full moon (Nov 24, Dec 24, Jan 22, Feb 21) the stars wash out.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 7:43a | 7:22a | 7:46a | 7:02a | 6:29a | 6:17a | 6:29a | 6:52a | 7:15a | 7:39a | 7:09a | 7:36a |
| Sunset | 5:42p | 6:14p | 7:41p | 8:06p | 8:31p | 8:51p | 8:50p | 8:25p | 7:43p | 7:00p | 5:28p | 5:22p |
| Daylight | 10h | 10.9h | 11.9h | 13.1h | 14h | 14.6h | 14.4h | 13.5h | 12.5h | 11.3h | 10.3h | 9.8h |
Calculated for the campground’s location on the 15th of each month, in park time; within a few minutes. Canyon walls and ridges can hide the sun earlier or later than this.
Weather by month
Typical daily high and overnight low for each month at the campground’s elevation (about 2,126 ft). Pack for the low: nights are often much colder than the day suggests.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical high | 44° | 48° | 57° | 66° | 72° | 78° | 80° | 79° | 75° | 66° | 56° | 47° |
| Typical low | 24° | 26° | 32° | 40° | 48° | 56° | 60° | 59° | 54° | 42° | 31° | 27° |
| Smoky days* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estimate: NOAA 1991–2020 climate normals (°F) from station Gatlinburg 2 Sw, 5 km away, shifted -2.4°F for the elevation difference. Lows at or below freezing are marked. *Smoky days: average days a year with fine-particle air quality over AQI 100 at the EPA Old High School monitor (2 km), 2019–2024. Check the forecast before you go.
Before you book
Getting a rig in: Access road: Paved Roads - All vehicles OK. Published fit: RVs to 35 ft, trailers to 32 ft. No dump station on site; the closest is six miles away at Sugarlands Visitor Center. Roads are paved in the campground. Site driveways are also paved.
Fires are permitted only in established fire rings provided at each campsite.
All food and equipment used to prepare and store food must be sealed in a vehicle or in a camping unit constructed of solid, non-pliable material, or as otherwise directed, at all times when not in use. Campfires are permitted only in fire rings. You may collect dead and downed wood in the park for campfires. Only heat-treated firewood that is bundled and certified by the United States Department of Agriculture (USDA) or a state agency may be brought into the park. Quiet hours are 10 pm-6 am. Generator use is prohibited 8 pm-8 am. Your stay is limited to 14 consecutive days at a time. You may have up to six people per campsite. No more than two motor vehicles or one vehicle with trailer are allowed per campsite. Please keep wheels, including trailer wheels and guest cars, on the pavement. Park only in designated spaces. All tents must be pitched on the pad, where provided.
From the NPS campground record and the park’s camping regulations, read Nov 12, 2026. Rules and fire restrictions change; check with the park or the camp host on arrival.
About
Elkmont Campground, eight miles from Gatlinburg, Tennessee, is the largest and busiest campground in Great Smoky Mountains National Park. At 2,150 feet, it has a moderate climate: mild winters and hot, humid summers.
Elkmont Campground is the closest family campground to Sugarlands Visitor Center in the North District of the park. At 2,150 feet (655 m), winters are mild and summers are hot and humid. Tent and RV campsites, flush toilets, and drinking water are available. No hookups or showers. America the Beautiful passes (not accepted in lieu of the parking tag for parking outside your campsite) are sold at the campground ranger station in summer & fall or online through the USGS store.
Facilities: Elkmont Campground has 200 tent / RV campsites with paved driveways, gravel tent pads, fire rings, and picnic tables. Although most sites will accommodate tents or RVs, extreme slope or length of driveway make certain sites more suitable for tents than RVs. Please check the descriptions and measurements of individual sites. In addition to these tent / RV sites, Elkmont has 20 walk-in sites for tents. Campers on these beautiful wooded sites will have a short walk from their parking area to their
Setting: Generations of campers have returned to Elkmont year after year, drawn by the sounds of the river, the tranquility of the forest, and the variety of recreational activities in the Elkmont area. Little River and Jakes Creek run through the campground, offering easy access for fishing or cool summertime splashing. Trailheads for Little River Trail, Jakes Creek Trail, and Elkmont Nature Trail are loc
Amphitheater · Drinking Water · Emergency Phone · Flush Toilets · Host · Interpretive Trails · Parking Area · Ranger Station · Tent Pads · Waterfront Sites
Which site to book
Picked only from what each site’s Recreation.gov listing says. Tap a site to see its photos, map and open dates on Recreation.gov.
From the 211 individual sites Recreation.gov lists for Elkmont Campground, retrieved Nov 7, 2026. Lengths and features are as listed; check the site’s own page for slope, driveway shape and current notes. Filter every site
Every site
Compare these sites on a map with flood, levelness and privacy layers →
158 of 211 sites list an RV or trailer length on Recreation.gov: 34 take 30 ft or more, 34 take 35 ft or more, 0 take 40 ft or more. Loops: Generator Use, Generator Free, Generator Free .
| Site | Loop | Type | RV/trailer | Electric | Water & sewer | Pull-through | Shade | Pets | Accessible |
|---|---|---|---|---|---|---|---|---|---|
| G19 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| B15 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| J06 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| G25 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Full | Yes | — |
| A03 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| E11 | Generator Use | Standard Nonelectric | 29 ft | — | — | — | Partial | Yes | — |
| B25 | Generator Free | Walk To | — | — | — | — | Partial | Yes | — |
| E06 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| J14 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| A23 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| B24 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| B02 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| D03 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| M01 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| L07 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| C04 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| A11 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| B01 | Generator Free | Standard Nonelectric | — | — | — | — | Full | Yes | — |
| B35 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| G22 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| E13 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| M06 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| G18 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| A16 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| E10 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| A14 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| G16 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| G12 | Generator Use | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| B32 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| G04 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| J01 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| J10 | Generator Use | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| G06 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| D13 | Generator Use | Standard Nonelectric | 12 ft | — | — | — | Partial | Yes | — |
| L04 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| B27 | Generator Free | Walk To | — | — | — | — | Partial | Yes | — |
| B29 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| A07 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| C05 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| E07 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| G23 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| G13 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| F09 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| A09 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| B18 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Full | Yes | — |
| F13 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| B20 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| K02 | Generator Use | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| L03 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | — | Yes | — |
| K15 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| J02 | Generator Use | Tent Only Nonelectric | — | — | — | — | Full | Yes | — |
| K03 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| C09 | Generator Use | Standard Nonelectric | 24 ft | — | — | — | Full | Yes | — |
| K12 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| B34 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| E01 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | — | Yes | — |
| J07 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| A12 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Partial | Yes | — |
| L08 | Generator Free | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| D02 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| L09 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| A26 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | Yes |
| G09 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| M05 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| H07 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| J13 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| F01 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| G11 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| H04 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| A27 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Full | Yes | — |
| L12 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| D04 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| B08 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| D06 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| H13 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| L13 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| F06 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| L11 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| N05 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| B14 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| G15 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| C07 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| G05 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| B11 | Generator Free | Tent Only Nonelectric | — | — | — | — | Full | Yes | — |
| G17 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| M02 | Generator Free | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| H09 | Generator Use | Standard Nonelectric | 24 ft | — | — | — | Full | Yes | — |
| C06 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| F08 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| B09 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| L15 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| E12 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| J08 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| G02 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| N04 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| H12 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| M03 | Generator Free | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| L02 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| F04 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| K10 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| N03 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| G03 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| C01 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| E16 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| H08 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| D11 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| L10 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Partial | Yes | — |
| G14 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| E08 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| B33 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| F05 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| D12 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| G08 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| N01 | Generator Free | Tent Only Nonelectric | — | — | — | — | — | Yes | — |
| K13 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| L14 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| A25 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| C12 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| E09 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| B21 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| B23 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| D07 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| A10 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| A17 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| B13 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| D08 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| B36 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| G20 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| C08 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| B22 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| A15 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| K04 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| N07 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| K05 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| B31 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| E15 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| N06 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| G24 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| G07 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| K09 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| H11 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Full | Yes | — |
| K06 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| B16 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| D14 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| A20 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| F07 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| J12 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| E14 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| L06 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| B05 | Generator Free | Standard Nonelectric | — | — | — | — | — | Yes | — |
| N02 | Generator Free | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
| F10 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Full | Yes | — |
| L01 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Full | Yes | — |
| J05 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| C10 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| F11 | Generator Use | Tent Only Nonelectric | — | — | — | — | Full | Yes | — |
| H10 | Generator Use | Standard Nonelectric | — | — | — | — | — | Yes | — |
| H03 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| A24 | Generator Free | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| H02 | Generator Use | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| J04 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| A04 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | Yes |
| A22 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Full | Yes | — |
| B10 | Generator Free | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| K01 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| B26 | Generator Free | Walk To | — | — | — | — | Partial | Yes | — |
| A05 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| B03 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| E17 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| H05 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| B19 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| J09 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| E05 | Generator Use | Tent Only Nonelectric | — | — | — | — | — | Yes | — |
| K16 | Generator Use | Standard Nonelectric | 12 ft | — | — | — | Partial | Yes | — |
| L05 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| E04 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| F03 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| H01 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| G10 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| A28 | Generator Free | Standard Nonelectric | — | — | — | — | Partial | Yes | — |
| C02 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| A21 | Generator Free | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| A19 | Generator Free | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| J03 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| K08 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| A06 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Full | Yes | — |
| F12 | Generator Use | Tent Only Nonelectric | — | — | — | — | Full | Yes | — |
| B04 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| K11 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| D05 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| E03 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | — | Yes | Yes |
| B12 | Generator Free | Standard Nonelectric | — | — | — | — | Full | Yes | — |
| B30 | Generator Free | Walk To | — | — | — | — | Full | Yes | — |
| K07 | Generator Use | Tent Only Nonelectric | — | — | — | — | Full | Yes | — |
| D10 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| J11 | Generator Use | Standard Nonelectric | 24 ft | — | — | — | Partial | Yes | — |
| G21 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| B07 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Partial | Yes | — |
| B06 | Generator Free | Standard Nonelectric | — | — | — | — | — | Yes | — |
| A08 | Generator Free | Standard Nonelectric | 12 ft | — | — | — | Full | Yes | — |
| G01 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| A13 | Generator Free | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| K14 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Partial | Yes | — |
| C03 | Generator Use | Standard Nonelectric | 21 ft | — | — | — | Partial | Yes | — |
| E02 | Generator Use | Standard Nonelectric | 27 ft | — | — | — | Full | Yes | — |
| D09 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | Yes |
| B17 | Generator Free | Standard Nonelectric | 24 ft | — | — | — | Full | Yes | — |
| D01 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Full | Yes | — |
| J15 | Generator Use | Standard Nonelectric | 35 ft | — | — | — | Partial | Yes | — |
| G26 | Generator Use | Standard Nonelectric | 15 ft | — | — | — | Partial | Yes | — |
| J16 | Generator Use | Tent Only Nonelectric | — | — | — | — | Partial | Yes | — |
Each site as Recreation.gov lists it (3 site types), retrieved Nov 7, 2026. Lengths are the maximum RV or trailer the site lists; confirm on the booking page.
If it’s full
Season, fees, reservations and campground inventory from the NPS campground record, checked Nov 16, 2026; individual site details from Recreation.gov, retrieved Nov 7, 2026. Things change; confirm on the official pages before you go.