Wilson · Jackson Hole · south side of the park
Jackson Hole Campground at Fireside Resort
RV sites with full hookups in select categories. Economy sites suit rigs under 20 ft. Confirm length and verify Moose–Wilson Road restrictions before towing.
Grand TetonGrand Teton camping
279 sites, RVs to 45 ft, 39 with electric. See dates.
Compiled by National Park News from NPS and Recreation.gov records
Grand Teton · Photo: David & Keri New
Inspect every Gros Ventre Campground site → Flood zone, how level each pad is, space to the neighbors, photos and cancellations seen, site by site.
Sold out for your dates? Get a $5 alert when a site that fits opens

Book Gros Ventre Campground on Recreation.gov ↗
Campfires: no current NPS alert for Grand Teton mentions fire restrictions. Rules and bans can still apply. Official conditions ↗
From NPS alerts read 2026-11-20.
Winter
Closed in mid-January. NPS hours: “Closed” until Apr 26, 2027
Checklist
Tick items as you go; ticks are saved on this device only. Every item comes from the sections below and their sources.
The NPS lists 45 ft. 252 of 317 sites list an RV or trailer length on Recreation.gov: 182 take 30 ft or more, 71 take 35 ft or more, 15 take 40 ft or more.
Up to 6 months before arrival.
NPS lists 39 of 279 sites with electric hookups.
Typical overnight lows at about 6,581 ft: May 32°F, Jun 38°F, Jul 43°F, Aug 41°F, Sep 34°F, Oct 25°F. Estimated from NOAA’s 1991–2020 climate normals at Moose, 5 km away, adjusted for elevation; canyon and valley floors can run colder.
Carriers report outdoor coverage at the campground: AT&T 5G · Verizon 4G · T-Mobile 5G. That’s the carriers’ own coverage map as filed with the FCC (as of 2026-06-30); trees, canyon walls and crowds can still weaken it.
Showers: None. Drinking water: Yes - seasonal. Dump station: Yes - seasonal. From the NPS campground record.
317 of 317 sites list pets as allowed on Recreation.gov. Pets must be leashed; check the park’s pet rules for trails.
Booking and season
Booking: Up to 6 months before arrival.
Season: Summer Season - the campground fills during the peak season. Closed for the season Oct 10, 2026 – Apr 26, 2027.
On Recreation.gov today: bookable through May 10, 2027 (checked Nov 10, 2026). Summer booking dates
Summer 2027 dates open: June 1 arrivals: Tue, Dec 1, 2026; July 1 arrivals: Fri, Jan 1, 2027; August 1 arrivals: Mon, Feb 1, 2027, early that morning (check the campground’s Recreation.gov page for the exact time). Every campground’s summer dates
Official booking rules ↗ Get the exact opening day for your dates in the trip planner.
Live availability
Enter your dates and what you camp in. We check every site for every night of your stay and list the ones that fit and are open.
Nothing open for your dates? Other places to stay near Grand Teton
Affiliate link: we may earn a commission, at no extra cost to you. How this works
Check availability with each operator. Keep these dates and equipment details handy when you book.
Towing from Wilson? Moose–Wilson Road is restricted for RVs and trailers. Approach the park via Jackson and US 89. NPS road restrictions ↗
Wilson · Jackson Hole · south side of the park
RV sites with full hookups in select categories. Economy sites suit rigs under 20 ft. Confirm length and verify Moose–Wilson Road restrictions before towing.
Moran · US 26/287 · Moran Entrance
RV camping east of Moran. The operator requires the site to fit your combined rig and vehicle because there is no overflow parking. Contact the campground to confirm dates and hookups.
South of Jackson · US 89 · approach via Jackson
Primitive tent sites and full-hookup RV sites for units up to 30 ft. Tent inventory is limited at times. Contact the operator to confirm dates and fit.
Campground details checked Nov 11, 2026.
Campsite alert · $5
Choose your tent or rig, how many nights you need, and the range of dates you could arrive. We email when we find one site that fits and is open every night. One payment covers this campground and arrival range. Rigs up to 45 ft, the park’s limit here.
Getting around
Driving time with no traffic, routed on OpenStreetMap roads (OSRM); places from NPS records. Some park roads are shuttle-only in season or closed in winter; check the park before you go.
Sun, moon and dark skies
Darkest nights coming up (new moon): Dec 9, Jan 7, Feb 6, Mar 8. Plan stargazing within a few days of these; around a full moon (Nov 24, Dec 24, Jan 22, Feb 21) the stars wash out.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 7:53a | 7:22a | 7:37a | 6:41a | 5:58a | 5:40a | 5:54a | 6:26a | 7:00a | 7:35a | 7:15a | 7:48a |
| Sunset | 5:09p | 5:51p | 7:27p | 8:04p | 8:39p | 9:05p | 9:02p | 8:28p | 7:35p | 6:41p | 4:59p | 4:46p |
| Daylight | 9.3h | 10.5h | 11.8h | 13.4h | 14.7h | 15.4h | 15.1h | 14h | 12.6h | 11.1h | 9.7h | 9h |
Calculated for the campground’s location on the 15th of each month, in park time; within a few minutes. Canyon walls and ridges can hide the sun earlier or later than this.
Weather by month
Typical daily high and overnight low for each month at the campground’s elevation (about 6,581 ft). Pack for the low: nights are often much colder than the day suggests.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical high | 27° | 32° | 41° | 50° | 61° | 71° | 81° | 80° | 70° | 55° | 39° | 28° |
| Typical low | 1° | 6° | 14° | 23° | 32° | 38° | 43° | 41° | 34° | 25° | 15° | 4° |
| Smoky days* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – |
Estimate: NOAA 1991–2020 climate normals (°F) from station Moose, 5 km away, shifted -0.5°F for the elevation difference. Lows at or below freezing are marked. *Smoky days: average days a year with fine-particle air quality over AQI 100 at the EPA Jackson Mobile monitor (1 km), 2019–2024. Check the forecast before you go.
Before you book
Getting a rig in: Access road: Paved Roads - All vehicles OK. Published fit: 45 ft.
Campfires are allowed at designated campgrounds within metal fire grates unless fire restrictions are in effect. Downed and dead wood may be collected within the campground.
Please follow all Grand Teton National Park regulations. A partial list may be found below. Other regulations apply. 1. Food storage - all food and other items with an odor must be properly stored at all times 2. Wildlife viewing - 100 yards minimum from bears and wolves, 25 yards from all others 3. Campfires - must be contained within a metal fire grate 4. Fireworks - banned at all times 5. Drones (unmanned aircraft) - banned at all times 6. Pets - must be on a leash <6 feet at all times within 30 feet of roadways; not allowed on the multi-use pathway, park trails or in the backcountry.
From the NPS campground record and the park’s camping regulations, read Nov 12, 2026. Rules and fire restrictions change; check with the park or the camp host on arrival.
About
Gros Ventre (pronounced ‘grow-vont’) means “big belly” in French. The Gros Ventre Campground sits among cottonwoods with views of Blacktail Butte and the Teton Mountains. Being next to the Gros Ventre River makes it one of the best spots in the park for wildlife: bison, moose, mule deer and lots of birds show up. Anglers will find cutthroat trout, brook trout and whitefish in the river. No sites are on the river, but all are within walking distance. There’s tent camping and dry camping for RVs. Camp…
The park’s largest campground is in the southeast part of the park, closest to the town of Jackson. Sagebrush and grasses cover the campground as cottonwoods and blue spruce rise above. The Gros Ventre River is a short stroll away. Some sites offer views of the Grand Teton and Blacktail Butte. Wildlife including bison, moose and mule deer frequent the area.
Facilities: Gros Ventre campground offers camping for tents and dry camping for RVs. Each tent campsite has a gravel parking space for two vehicles and tent pads for up to two tents. Each RV campsite has a back-in parking space for one RV and one tow vehicle with a maximum total length of 45 feet.* All sites have a picnic table, a fire pit with metal fire grate, food storage lockers and access to nearby water spigots and flush toilets. There are no shower facilities at the campground. Please note that gener
Setting: Gros Ventre Campground is a quiet spot with views of Blacktail Butte and the Grand Teton Mountain Range. You can walk to the Gros Ventre River, which runs through forests, cliffs and narrow canyons. The area is known for fly fishing and photography. Gros Ventre is home to elk, moose, mule deer, bighorn sheep, wolves, black…
Accessible Campsites · Accessible Drinking Water · Accessible Flush Toilets · Accessible Sites · Amphitheater · Drinking Water · Dump Station · Electric Hookups · Emergency Phone · Entrance Station · Firewood · Flush Toilets (Seasonal) · Food Storage Locker · Host · Ice · Pets Allowed · Recycling · Shade · Tent Pads · Trailhead Parking · Trailheads · Water Spigot
Which site to book
Picked only from what each site’s Recreation.gov listing says. Tap a site to see its photos, map and open dates on Recreation.gov.
The NPS limit here is 45 ft. Recreation.gov lists longer site lengths; go by the NPS limit.
From the 313 individual sites Recreation.gov lists for Gros Ventre Campground, retrieved Nov 7, 2026. Lengths and features are as listed; check the site’s own page for slope, driveway shape and current notes. Filter every site
Every site
Compare these sites on a map with flood, levelness and privacy layers →
252 of 317 sites list an RV or trailer length on Recreation.gov: 182 take 30 ft or more, 71 take 35 ft or more, 15 take 40 ft or more. Loops: F, D, G, WC, C, EC, A, B, Group.
| Site | Loop | Type | RV/trailer | Electric | Water & sewer | Pull-through | Shade | Pets | Accessible |
|---|---|---|---|---|---|---|---|---|---|
| 292 | F | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 200 | D | Standard Electric | 38 ft | — | — | — | — | Yes | — |
| 340 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 181 | D | Standard Electric | 23 ft | — | — | — | — | Yes | — |
| 215 | WC | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 204 | D | Standard Electric | 45 ft | — | — | — | — | Yes | Yes |
| 154 | C | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 26 | EC | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 45 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 199 | D | Standard Electric | — | — | — | — | — | Yes | — |
| 22 | EC | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 83 | A | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 224 | WC | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 310 | F | Standard Nonelectric | 25 ft | — | — | — | — | Yes | — |
| 189 | D | Standard Electric | 25 ft | — | — | — | — | Yes | — |
| 312 | F | Standard Nonelectric | 26 ft | — | — | — | — | Yes | — |
| 49 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 97 | B | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 131 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 50 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 127 | C | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 30 | EC | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 202 | D | Standard Electric | 35 ft | — | — | — | — | Yes | — |
| 198 | D | Standard Electric | 30 ft | — | — | — | — | Yes | — |
| 208 | WC | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 6 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 113 | B | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 46 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 144 | C | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 95 | B | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 368 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 121 | B | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 177 | D | Standard Electric | 37 ft | — | — | — | — | Yes | — |
| 307 | F | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 153 | C | Standard Nonelectric | 20 ft | — | — | — | — | Yes | — |
| 93 | B | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 19 | EC | Standard Nonelectric | 41 ft | — | — | — | — | Yes | — |
| 323 | F | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 173 | D | Standard Electric | 20 ft | — | — | — | — | Yes | Yes |
| 37 | EC | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| D | Group | Group Standard Nonelectric | — | — | — | — | — | Yes | — |
| 47 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 176 | D | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 44 | A | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 132 | C | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 77 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 325 | F | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 66 | A | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 299 | F | Standard Nonelectric | 25 ft | — | — | — | — | Yes | — |
| 7 | EC | Standard Nonelectric | 39 ft | — | — | — | — | Yes | — |
| 41 | EC | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 175 | D | Standard Electric | 30 ft | — | — | — | — | Yes | — |
| 133 | C | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 213 | WC | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 80 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 63 | A | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 372 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 73 | A | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 65 | A | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 164 | C | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 222 | WC | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 298 | F | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 4 | EC | Standard Nonelectric | 25 ft | — | — | — | — | Yes | — |
| 13 | EC | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 57 | A | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 56 | A | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 179 | D | Standard Electric | 33 ft | — | — | — | — | Yes | — |
| 36 | EC | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 72 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 324 | F | Standard Nonelectric | 29 ft | — | — | — | — | Yes | — |
| E | Group | Group Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 313 | F | Standard Nonelectric | 10 ft | — | — | — | — | Yes | — |
| 75 | A | Standard Nonelectric | 38 ft | — | — | — | — | Yes | — |
| 148 | C | Standard Nonelectric | 27 ft | — | — | — | — | Yes | — |
| 129 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 359 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 119 | B | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 106 | B | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 221 | WC | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 311 | F | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 149 | C | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 89 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 187 | D | Standard Electric | 42 ft | — | — | — | — | Yes | — |
| 339 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 162 | C | Standard Nonelectric | 20 ft | — | — | — | — | Yes | — |
| 118 | B | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 369 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 125 | C | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 288 | F | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 170 | D | Standard Electric | 42 ft | — | — | — | — | Yes | Yes |
| 114 | B | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 343 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 115 | B | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 338 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 107 | B | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 357 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 2 | EC | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 342 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 25 | EC | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 55 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 11 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 344 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 159 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 91 | B | Standard Nonelectric | 25 ft | — | — | — | — | Yes | — |
| 182 | D | Standard Electric | 37 ft | — | — | — | — | Yes | — |
| 101 | B | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 70 | A | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 10 | EC | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 136 | C | Standard Nonelectric | 20 ft | — | — | — | — | Yes | — |
| 21 | EC | Standard Nonelectric | 39 ft | — | — | — | — | Yes | — |
| 341 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 192 | D | Standard Electric | 41 ft | — | — | — | — | Yes | — |
| 157 | C | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 86 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 308 | F | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 193 | D | Standard Electric | 33 ft | — | — | — | — | Yes | — |
| 15 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 124 | C | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 345 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 40 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 163 | C | Standard Nonelectric | 21 ft | — | — | — | — | Yes | — |
| 209 | WC | Standard Nonelectric | 21 ft | — | — | — | — | Yes | — |
| 231 | WC | Standard Nonelectric | 25 ft | — | — | — | — | Yes | — |
| 353 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 128 | C | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 185 | D | Standard Electric | 30 ft | — | — | — | — | Yes | — |
| 180 | D | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 100 | B | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 348 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 152 | C | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 16 | EC | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 206 | D | Standard Electric | 50 ft | — | — | — | — | Yes | Yes |
| 196 | D | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 171 | D | Standard Electric | 46 ft | — | — | — | — | Yes | Yes |
| 85 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 122 | B | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 71 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 61 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 12 | EC | Standard Nonelectric | 21 ft | — | — | — | — | Yes | — |
| 62 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 291 | F | Standard Nonelectric | 22 ft | — | — | — | — | Yes | — |
| 190 | D | Standard Electric | 43 ft | — | — | — | — | Yes | — |
| 87 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 329 | F | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 112 | B | Standard Nonelectric | 40 ft | — | — | — | — | Yes | — |
| 225 | WC | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 126 | C | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 96 | B | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 120 | B | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 207 | D | Standard Electric | 40 ft | — | — | — | — | Yes | — |
| 111 | B | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 303 | F | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 304 | F | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 328 | F | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 355 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 102 | B | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 39 | EC | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 362 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 363 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 105 | B | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 18 | EC | Standard Nonelectric | 22 ft | — | — | — | — | Yes | — |
| 365 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 53 | A | Standard Nonelectric | 25 ft | — | — | — | — | Yes | — |
| 347 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 228 | WC | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 309 | F | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 169 | D | Standard Electric | 46 ft | — | — | — | — | Yes | Yes |
| 217 | WC | Standard Nonelectric | 27 ft | — | — | — | — | Yes | — |
| 327 | F | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 331 | F | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 184 | D | Standard Electric | 30 ft | — | — | — | — | Yes | — |
| 316 | F | Standard Nonelectric | 29 ft | — | — | — | — | Yes | — |
| 59 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 218 | WC | Standard Nonelectric | 26 ft | — | — | — | — | Yes | — |
| 219 | WC | Standard Nonelectric | 29 ft | — | — | — | — | Yes | — |
| 60 | A | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 135 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 140 | C | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 300 | F | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 220 | WC | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 27 | EC | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 64 | A | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| C | Group | Group Standard Nonelectric | — | — | — | — | — | Yes | — |
| 306 | F | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 139 | C | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 8 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 68 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 197 | D | Standard Electric | 36 ft | — | — | — | — | Yes | — |
| 33 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 17 | EC | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 166 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 92 | B | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 296 | F | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 167 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 160 | C | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 314 | F | Standard Nonelectric | 10 ft | — | — | — | — | Yes | — |
| 48 | A | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 51 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 305 | F | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 34 | EC | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 334 | F | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 354 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 178 | D | Standard Electric | 38 ft | — | — | — | — | Yes | — |
| 349 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 350 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 326 | F | Standard Nonelectric | 26 ft | — | — | — | — | Yes | — |
| 210 | WC | Standard Nonelectric | 20 ft | — | — | — | — | Yes | — |
| 293 | F | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 194 | D | Standard Electric | 33 ft | — | — | — | — | Yes | — |
| 117 | B | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 346 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 5 | EC | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 52 | A | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 141 | C | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 32 | EC | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 223 | WC | Standard Nonelectric | 31 ft | — | — | — | — | Yes | — |
| 356 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 82 | A | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 232 | WC | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 3 | EC | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 360 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 317 | F | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 88 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 318 | F | Standard Nonelectric | 22 ft | — | — | — | — | Yes | — |
| 158 | C | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 205 | D | Standard Electric | 44 ft | — | — | — | — | Yes | Yes |
| 337 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 143 | C | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 201 | D | Standard Electric | 27 ft | — | — | — | — | Yes | Yes |
| B | Group | Group Standard Nonelectric | — | — | — | — | — | Yes | — |
| 123 | B | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 155 | C | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 172 | D | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 43 | EC | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 69 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 364 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 336 | F | Standard Nonelectric | 23 ft | — | — | — | — | Yes | — |
| 352 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 38 | EC | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 98 | B | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 78 | A | Standard Nonelectric | 33 ft | — | — | — | — | Yes | — |
| 214 | WC | Standard Nonelectric | 22 ft | — | — | — | — | Yes | — |
| 134 | C | Standard Nonelectric | 21 ft | — | — | — | — | Yes | — |
| 367 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 58 | A | Standard Nonelectric | 32 ft | — | — | — | — | Yes | — |
| 67 | A | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 20 | EC | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 321 | F | Standard Nonelectric | 24 ft | — | — | — | — | Yes | — |
| 216 | WC | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
| 31 | EC | Standard Nonelectric | 35 ft | — | — | — | — | Yes | — |
| 90 | B | Standard Nonelectric | 30 ft | — | — | — | — | Yes | — |
| 227 | WC | Standard Nonelectric | 23 ft | — | — | — | — | Yes | — |
| 371 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 137 | C | Standard Nonelectric | 34 ft | — | — | — | — | Yes | — |
| 230 | WC | Standard Nonelectric | 21 ft | — | — | — | — | Yes | — |
| 174 | D | Standard Electric | 47 ft | — | — | — | — | Yes | Yes |
| 191 | D | Standard Electric | 30 ft | — | — | — | — | Yes | — |
| 351 | G | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 330 | F | Standard Nonelectric | 38 ft | — | — | — | — | Yes | — |
| 99 | B | Standard Nonelectric | 37 ft | — | — | — | — | Yes | — |
| 188 | D | Standard Electric | 39 ft | — | — | — | — | Yes | — |
| 35 | EC | Standard Nonelectric | — | — | — | — | — | Yes | — |
| 79 | A | Standard Nonelectric | 36 ft | — | — | — | — | Yes | — |
| 297 | F | Standard Nonelectric | 28 ft | — | — | — | — | Yes | — |
